Product Detail
Chlorpyriphos 20% EC belongs to the chemical class of organo-phosphorus insecticide. It is recommended for the control of termites in forestry and construction areas.
TERMITE CONTROL BUILDING (PRE & POST CONSTRUCTION TREATMENT @ 1% A.I FORESTRY @ 1% A.I
Crop | Pest | Dose/acre (kg) | Dilution in Water (Liter)/acre | Waiting Period (Days) |
---|---|---|---|---|
Rice | Stem borer, Brown plant hopper, Green leaf hopper Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper | 6.7 – 10 | 32 | |
Sugarcane | Early shoot & Root borer | 10-13.3 | 9 | |
Wheat | Termites | 8 | 91 | |
Beans | Pod borer, Black bug | 1200 | 200-400 | – |
Gram | Cut worm | 1000 | 200-400 | – |
Cotton | Aphid, Bollworm, White fly | 500 | 200-400 | – |
Mustard | Cut worm | 1500 | 200-400 | – |
Brinjal | Aphid | 200 | 200-400 | – |
Cabbage | Shoot & fruit borer | 400 | 200-400 | – |
Onion | Diamond back moth | 800 | 200-400 | – |
Apple | Root grub | 2000 | 200-400 | – |
Ber | Aphid | 1500-2000 | 600-800 | – |
Citrus | Leaf hopper Black citrus, Aphid |
900-1200 600-800 |
600-800 600-800 |
– |
Tobacco | Ground beetle | 700 | – | – |
Reviews
There are no reviews yet.