Technical Name
Propineb 70% WP
Product Detail
Propineb 70% WP is a broad-spectrum organic fungicide. It is suitable for protective control of fungal diseases.
Packing available
500 gm, 1 kg, 3 kg and 5 kg
Mode of Action
Contact fungicide
Features and Benefits
• Propineb 70% WP has a contact action and is a broad-spectrum fungicide.
• It has well distributed and adheres on to the plant surface.
• Propineb 70% WP interferes at different sites of infected fungi.
• It controls the infected conidia or germinating conidia by its contact action.
• Propineb 70% WP is an important source of zinc which exhibits excellent Phyto compatibility.
• It can be an ideal partner for alternation with sprays of other fungicides or for tank-mixtures.
Crop | Target disease | Dose/acre (gm) | Dilution in Water L/acre | Waiting Period (Days) |
---|---|---|---|---|
Apple | Scab | 0.30% or 300 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 30 |
Pomegranate | Leaf and Fruit spots | 0.30% or 300 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Potato | Early& Late blight | 0.30% or 300 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 15 |
Chilli | Die-back | 0.5% or 500 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Tomato | Buck eye rot | 0.30% or 300 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Grapes | Downy mildew | 0.30% or 300 gram/100 Ltr. water | As required depending upon size of the tree and plant protection equipment used | 40 |
Rice (Paddy) | Brown leaf spot and Narrow leaf spot | 1500 to 2000 g | Use 500 Litre spray volume/hectare | – |
Cotton | Alternaria leaf spot | 1250-1500 | 500 Ltr./ha | 27 |
Reviews
There are no reviews yet.