Product Detail
Chlorantraniliprole 18.5% SC is a suspension concentrate stomach and contact insecticide for the control of Lepidopteran pest.
Technical Name
Features and Benefits of JADU :
After application of Chlorantraniliprole 18.5% SC – Death of the pest occurs within 2-3 days, but inhibition of insect movement and feeding occurs is rapidly.
Chlorantraniliprole 18.5% SC is active as a larvicide through ingestion (stomach action) and through cuticular absorption (contact action).
Chlorantraniliprole 18.5% SC not only controls mainly Lepidopteran insect pest but also some insect pest in other orders e. g. Coleoptera and Diptera.
Chlorantraniliprole 18.5% SC is broad spectrum insecticide, and it is very efficient on 1st and 2nd instar of larvae stage.
It has long duration of control on larvae and improving the crop yield potential.
Packing available: 50 ml, 100 ml, 250 ml and 500 ml
Crop | Target Pest | Dosage/acre (ml) | Dilution in Water (Liter/acre) | Waiting Period (Days) |
---|---|---|---|---|
Paddy | Stem borer, Leaf folder | 60 | 200 | 47 |
Cotton | American bollworm, Spotted bollworm Tobacco Caterpillar |
250 | 200 | 9 |
Maize | FAW | 80 | 200 | 7 |
Pomegranates | False codling moth (Larvae) | 80 | 200 | 7 |
Cabbage | DBM | 20 | 200 | 3 |
Soybean | Green semi looper, Stem fly Girdle beetle |
60 | 200-300 | 21 |
Sugarcane | Early shoot borer Top shoot bore, Termite |
150 (200-250 for Termite) | 400 | 208 |
Tomato | Fruit Borer, Leaf minor | 60 | 200 | 3 |
Chilli | Fruit borer | 60 | 200 | 3 |
Brinjal | Fruit & shoot borer | 80 | 200-300 | 22 |
Pigeon pea | Pod borer | 80 | 200-300 | 29 |
Bengal gram | Pod borer | 60 | 200 | 11 |
Black gram | Pod borer | 40 | 200 | 7 |
Okra | Fruit borer | 50 | 200 | 5 |
Bitter gourd | Fruit borer and caterpillars | 50 | 200 | 7 |
Reviews
There are no reviews yet.