Product Detail
2,4-D Amine Salt 58% SL is a selective, systemic, pre as well as post-emergent herbicide of Phenoxy-carboxylic acid family. It is used mainly for control of broad leaved weeds in, Wheat, Maize, Sorghum, Sugarcane, Potato etc. This formulation results in rapid penetration into the plant tissues.
Crop | Target Weed | Dose/acre (lit) | Dilution in Water (Liter)/acre | Waiting Period (Days) |
---|---|---|---|---|
Maize | Trianthema monogyna, Amaranthus sp., Tribulus terristeris, Boerhaavia diffusa, Euphorbia hirta, Portulaca oleracea, Cyperus sp. | 0.43 | 160-200 | 50-60 |
Wheat | Chenopodium album, Fumaria parviflora, Melillotus alba , Vicia sative , Asphodelus tenuifolius , Convolvulus arvensis | 0.34 – 0.516 | 200-240 | – |
Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri. | 1.24 | 160 | – |
Sugarcane | Cyperus iria, Digitaria sp. , Dactylactenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Convolvulus arvensis | 2.52 | 200 | – |
Aquatic Weeds | Eichhornia crassipes. | 0.34- 0.68 | 240-280 | 15-20 |
Non crop area | Parthenium hysterophorus, Cyperus rotundus | 1.824-1.72 | 120-160 | 15-20 |
Potato | Chenopodium album, Asphodelus tenuifolius, Anagalis arvensis, Convolvulus arvensis, Cyperus iria, Portulaca oleracea. | 1.37 | 160 | – |
Reviews
There are no reviews yet.